From now on we Elev8
We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?
We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?
Dear client,
Trading hours change for some markets on Friday, 3 July 2026, for U.S. Independence Day. Refer to the schedule below when planning your trades. All times are shown in EEST (server time).
Please manage your positions accordingly and be aware of possible reduced liquidity during these hours.
| Instrument | Friday, 3 July | |
|---|---|---|
| Open | Close | |
| Gold—XAUUSD | 01:00 a.m. | 08:00 p.m. |
| Silver—XAGUSD | 01:00 a.m. | 08:00 p.m. |
| US30 | 01:00 a.m. | 08:00 p.m. |
| NAS100 | 01:00 a.m. | 08:00 p.m. |
| SPX500 | 01:00 a.m. | 08:00 p.m. |
| JPN225 | 01:00 a.m. | 08:00 p.m. |
| Crude Oil—XTIUSD | 01:00 a.m. | 08:00 p.m. |
| Brent Oil—XBRUSD | 03:00 a.m. | 08:00 p.m. |
| Natural Gas—XNGUSD | 08:00 a.m. | 08:00 p.m. |
| UK100 | 01:00 a.m. | 11:00 p.m. |
| FRA40 | 01:00 a.m. | 11:00 p.m. |
| GER40 | 01:00 a.m. | 11:00 p.m. |
| EUSTX50 | 01:00 a.m. | 11:00 p.m. |
| U.S. Stocks | Closed | |
You can benefit from our intraday symbols (with a postfix .Daily) and enhanced trading
Please note: orders made with intraday symbols close automatically just before the market closes. You can see the exact trading hours in the MetaTrader 5 symbol specification.
We apologise for any inconvenience. Please contact Customer Support if you have any questions regarding the schedule.