From now on we Elev8
We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?
We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?
Trading hours will be adjusted from 30 April to 5 May 2026 due to Labour Day. Please check the schedule below (EEST, server time) when planning your trades.
| Instrument | Thursday, 30 April 2026 | |
|---|---|---|
| Open | Close | |
| EUSTX50 | 01:00 | 23:00 |
| GER40 | 01:00 | 23:00 |
| FRA40 | 01:00 | 23:00 |
| Instrument | Friday, 1 May 2026 | |
|---|---|---|
| Open | Close | |
| EUSTX50 | CLOSED | |
| FRA40 | CLOSED | |
| GER40 | CLOSED | |
| UK100 | 01:00 | 23:00 |
| Netherland Stocks | CLOSED | |
| Germany Stocks | CLOSED | |
| Finland Stocks | CLOSED | |
| Italy Stocks | CLOSED | |
| Sweden Stocks | CLOSED | |
| Singapore Stocks | CLOSED | |
| France Stocks | CLOSED | |
| Spain Stocks | CLOSED | |
| Instrument | Monday, 4 May 2026 | |
|---|---|---|
| Open | Close | |
| EUSTX50 | 03:15 | 24:00 |
| GER40 | 03:15 | 24:00 |
| FRA40 | 09:00 | 24:00 |
| UK100 | CLOSED | |
| Instrument | Tuesday, 5 May 2026 | |
|---|---|---|
| Open | Close | |
| UK100 | 03:00 | 24:00 |
Please note that trading hours for some instruments will be adjusted due to Labour Day on 1 May 2026. Consider the new hours above (EEST, server time) when planning your trading.
Please manage your positions and note possible reduced liquidity. Additional changes may occur without prior notice due to the holiday.
*You can benefit from our intraday symbols (postfix .Daily) with enhanced trading conditions offered exclusively to our clients:
Please note that intraday orders close automatically before market close. You can see the exact trading hours in the MetaTrader 5 symbol specification.
Please contact our Customer Support if you have any questions.