From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/06/09
EURUSD 1.1540 1.1541 1.3 11:19:51
GBPUSD 1.3374 1.3375 1.6 11:19:51
USDJPY 160.19 160.21 2.3 11:19:51
USDCHF 0.7970 0.7972 1.6 11:19:51
AUDUSD 0.7051 0.7053 1.9 11:19:51
NZDUSD 0.5827 0.5829 2.0 11:19:51
USDCAD 1.3941 1.3944 2.1 11:19:51
EURGBP 0.8628 0.8630 1.9 11:19:51
EURJPY 184.87 184.89 2.1 11:19:51
EURCHF 0.9198 0.9200 1.9 11:19:51
EURAUD 1.6363 1.6366 2.7 11:19:51
EURNZD 1.9802 1.9805 3.5 11:19:51
EURCAD 1.6089 1.6091 2.2 11:19:51
GBPJPY 214.25 214.28 2.7 11:19:51
GBPCHF 1.0660 1.0662 2.0 11:19:51
GBPAUD 1.8964 1.8966 2.9 11:19:51
GBPNZD 2.2949 2.2952 2.6 11:19:51
GBPCAD 1.8645 1.8649 3.7 11:19:51
CHFJPY 200.96 200.99 2.5 11:19:51
AUDJPY 112.97 112.99 2.5 11:19:51
AUDCHF 0.5621 0.5622 1.5 11:19:51
AUDNZD 1.2100 1.2103 2.4 11:19:51
AUDCAD 0.9831 0.9834 2.8 11:19:51
NZDJPY 93.35 93.37 2.2 11:19:51
NZDCHF 0.4644 0.4646 1.7 11:19:51
NZDCAD 0.8124 0.8126 2.3 11:19:51
CADJPY 114.89 114.92 2.8 11:19:51
CADCHF 0.5716 0.5718 1.7 11:19:51
XAGUSD 68.61 68.67 6.1 11:19:51
XAUUSD 4,332.1 4,332.4 3.0 11:19:51
AUS200 8,619 8,632 13.0 11:19:51
GER40 24,724 24,729 4.8 11:19:51
NAS100 29,634 29,637 3.0 11:19:51
US30 50,928 50,932 4.1 11:19:51
ADAUSD 0.167 0.171 4.1 11:19:51
APTUSD 0.613 0.720 106.4 11:19:51
ARBUSD 0.078 0.085 6.7 11:19:51
AXSUSD 0.7 1.1 4.1 11:19:51
BCHUSD 208.5 210.9 24.4 11:19:51
BNBUSD 601.6 603.6 20.0 11:19:51
BTCUSD 62,862 62,891 2.9 11:19:51
DOTUSD 0.93 1.01 7.7 11:19:51
ETCUSD 6.99 7.08 9.2 11:19:51
ETHUSD 1,671 1,674 2.7 11:19:51
EURMXN 20.081 20.098 17.0 11:19:51
EURZAR 18.9744 18.9906 162.3 11:19:51
FETUSD 0.201 0.214 13.0 11:19:51
FILUSD 0.63 0.91 28.2 11:19:51
GBPMXN 23.273 23.293 20.1 11:19:51
GBPZAR 21.9851 22.0116 264.4 11:19:51
GRTUSD 0.018 0.022 3.6 11:19:51
ICPUSD 2.24 2.43 19.0 11:19:51
LRCUSD 0.007 0.020 13.2 11:19:51
LTCUSD 42.5 42.9 3.8 11:19:51
SOLUSD 66.3 66.8 5.2 11:19:51
SUIUSD 0.740 0.756 15.2 11:19:51
TRXUSD 0.3231 0.3234 2.7 11:19:51
UNIUSD 2.47 2.57 9.6 11:19:51
USDMXN 17.404 17.412 8.3 11:19:51
USDZAR 16.4398 16.4560 161.1 11:19:51
XBRUSD 94.0 94.1 1.5 11:19:51
XNGUSD 3.19 3.24 4.9 11:19:51
XRPUSD 1.1644 1.1675 30.3 11:19:51
XTIUSD 87.9 88.0 1.4 11:19:51
ZECUSD 460.4 461.4 10.0 11:19:51
AAVEUSD 62.3 63.0 7.0 11:19:51
ALGOUSD 0.089 0.096 7.3 11:19:51
ATOMUSD 1.71 1.81 10.3 11:19:51
AVAXUSD 6.61 6.82 20.5 11:19:51
DASHUSD 37.0 37.2 2.4 11:19:51
DOGEUSD 0.0855 0.0862 6.7 11:19:51
IOTAUSD 0.045 0.048 3.8 11:19:51
LINKUSD 7.85 7.93 8.0 11:19:51
MANAUSD 0.057 0.075 18.1 11:19:51
NEARUSD 2.10 2.20 9.9 11:19:51
FTMUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).